Rep and Select Team Info
REP & SELECT TEAM INFO 2024
REP BASEBALL
DIVISION | HEAD COACH | MOBILE NUMBER | TEAM STATUS | |
---|---|---|---|---|
8U (2016/2017) | Joseph Ianni | – | josepha.ianni@gmail.com | ROSTER SET👍 |
9U (2014) | Claudio Passarelli (A) | – | claudiopassarelli@hotmail.com | ROSTER SET👍 |
10U (2014) | Mat Trigiani (A) | – | mat_trigiani@hotmail.com | ROSTER SET👍 |
10U (2014) | Alex Kakish (AAA) | – | alex.kakish@gmail.com | ROSTER SET👍 |
11U (2013) | Frank DiNardo (AA) | – | frank@dinardofinancial.com | ROSTER SET👍 |
12U (2012) | Hak Khosla (A) | – | hak.khosla@gmail.com | ROSTER SET👍 |
12U (2012) | Marc Raso (AAA) | – | double.d@rogers.com | ROSTER SET👍 |
13U (2011) | Sean Cantor (A) | – | seancantor@hotmail.com | ROSTER SET👍 |
13UU (2011) | Dirk Drieberg (AAA) | – | double.d@rogers.com | ROSTER SET👍 |
14U (2010) | Carey Singer (A) | – | singercarey@gmail.com | ROSTER SET👍 |
14U (2010) | Evan DePiero | – | evandepiero@gmail.com | ROSTER SET 👍 |
15U (2009) | Darryl Silverstein (ELITE) | – | darryl_silverstein@hotmail.com | ROSTER SET 👍 |
15U (2009) | Steward Selina (A/AA) | – | 8selina@rogers.com | ROSTER SET👍 |
16U (2008) | Jon Eckler (A) | – | joneckler@gmail.com | ROSTER SET👍 |
16U (2008) | Mark Di Cristofaro (A) | – | mark.di1970@gmail.com | ROSTER SET👍 |
17U (2006/2007) | Mark Cotgrave (ELITE) | – | mark.cotgrave@bmo.com | ROSTER SET👍 |
18U (2006) | Mark Gatti (A) | – | markpaulgatti@gmail.com | ROSTER SET👍 |
SELECT BASEBALL
DIVISION | HEAD COACH | MOBILE NUMBER | TEAM STATUS | |
---|---|---|---|---|
9U (2015) | Michael Mintsopoulos | – | mints74@hotmail.com | ROSTER SET👍 |
12U (2012) | Adam Rimoli | – | 61rimoli@gmail.com | ROSTER SET👍 |
13U (2011) | David Noon | – | david.noon@gmail.com | ROSTER SET👍 |
15U (2009)) | Peter Pinino | – | peter.pennino@pcbank.ca | ROSTER SET👍 |
REP SOFTBALL
DIVISION | HEAD COACH | MOBILE NUMBER | TEAM STATUS | |
---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD |