2022 REP/Select Tournaments
Rep Baseball Tournament Schedule
Division | Born | Date | Cost | Notes |
---|---|---|---|---|
8U AAA/AA | 2014/2015/2016 | July 16/17 | $480.00 | SOLD OUT 👍 |
9U AAA/AA | 2013 | May 14/15 | $480.00 | SOLD OUT 👍 |
10U AAA/AA | 2012 | May 20-22 | $500.00 | SOLD OUT👍 |
11U AAA/AA | 2011 | May 27-29 | $500.00 | 1 SPOT⚾ |
11U AA & BELOW | 2011 | June 24-26 | $500.00 | SOLD OUT 👍 |
12U AAA/AA | 2010 | June 3-5 | $510.00 | SOLD OUT👍 |
12U AA & BELOW | 2010 | June 17-19 | $510.00 | SOLD OUT 👍 |
13U AAA/AA | 2009 | May 6-8 | $510.00 | SOLD OUT👍 |
13U AA & BELOW | 2009 | June 24-26 | $510.00 | SOLD OUT👍 |
14U AAA/AA | 2008 | May 27/29 | $565.00 | SOLD OUT 👍 |
14U AA & BELOW | 2008 | May 20-22 | $565.00 | SOLD OUT 👍 |
15U AAA & EBLO | 2007 | June 24-26 | $565.00 | SOLD OUT 👍 |
15U AA & BELOW | 2007 | July 22-24 | $565.00 | SOLD OUT👍 |
16U AAA & EBLO | 2006 | May 13-15 | $595.00 | SOLD OUT👍 |
16U AA & BELOW | 2006 | July 8-10 | $595.00 | SOLD OUT 👍 |
18U AAA & EBLO | 2004/2005 | May 6-8 | $595.00 | SOLD OUT 👍 |
18U AA & BELOW | 2004/2005 | July 15-17 | $595.00 | SOLD OUT 👍 |
22U AAA/AA | 2000-2003 | June 17-19 | $595.00 | OPEN⚾ |
SENIOR | SENIOR | June 10-12 | $750.00 | OPEN⚾ |
Select Baseball Tournament Schedule
DIVISION | BORN | DATE | COST | NOTES |
---|---|---|---|---|
8U/9U | 2013-2016 | July 30/31 | $480.00 | SOLD OUT👍 |
10U/11U | 2011-2012 | July 8-10 | $500.00 | SOLD OUT 👍 |
14U/15U | 2007-2008 | July 29-31 | $565.00 | SOLD OUT 👍 |
18U | 2004-2005 | July 8-10 | $595.00 | SOLD OUT👍 |
SELECT SOFTBALL TOURNAMENT SCHEDULE
DIVISION | BORN | DATE | COST | NOTES |
---|---|---|---|---|
SQUIRT | 2009/2010 | JUNE 25 | $400.00 | OPEN⚾ |
MITES | 2011/2012 | JULY 2 | $400.00 | OPEN⚾ |
U19 | 2003/2004 | JULY 3 | $450.00 | OPEN⚾ |
NOVICE | 2007/2008 | JULY 9 | $450.00 | OPEN⚾ |
