Rep Baseball Tournament Schedule
|
|
|
|
|
8U AAA/AA | 2015-2017 | July 15/16 | $505 | 1 SPOT LEFT🔴 |
9U AAA/AA | 2014 | May 13/14 | $505 | SOLD OUT👍 |
10U AAA/AA | 2013 | May 19-21 | $525 | SOLD OUT👍 |
11U AAA/AA | 2012 | May 26-28 | $525 | 2 SPOTS LEFT🔴 |
12 AAA/AA | 2011 | June 23-25 | $535 | SOLD OUT👍 |
12U AA & Below | 2011 | June 16-18 | $535 | SOLD OUT👍 |
13U AAA/AA | 2010 | May 5-7 | $535 | SOLD OUT👍 |
14U AAA/AA | 2009 | May 26-28 | $590 | SOLD OUT👍 |
14U AA & Below | 2009 | May 12-14 | $590 | SOLD OUT👍 |
15U EBLO/AAA | 2008 | June 23-25 | $590 | SOLD OUT👍 |
15U AA & Below | 2008 | July 21-23 | $590 | SOLD OUT👍 |
16U EBLO/AAA | 2007 | May 19-21 | $620 | SOLD OUT👍 |
16U AA & Below | 2007 | July 7-9 | $620 | 1 SPOT LEFT🔴 |
18U EBLO/AAA | 2005/2006 | May 5-7 | $620 | SOLD OUT👍 |
18U AA & Below | 2005/2006 | July 14-16 | $620 | SOLD OUT👍 |
22U AAA/AA | 2001-2004 | June 16-18 | $620 | SOLD OUT👍 |
Senior | - | June 9-11 | $780 | OPEN⚾ |
Select Baseball Tournament Schedule
|
|
|
|
|
8U/9U | 2014-2017 | July 29-30 | $505 | SOLD OUT👍 |
10U/11U | 2012/2013 | July 7-9 | $525 | SOLD OUT👍 |
12U/13U | 2010/2011 | July 21-23 | $535 | SOLD OUT👍 |
14U/15U | 2008/2009 | July 7-9 | $590 | SOLD OUT👍 |